2022 Summer Series Results and League Table

Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are 12 Races in the 2022 Summer Series

Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10.

Individual Race Results are shown under this table

  Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Race 15Race 16Race 17TotalBest 8
NamePos%%%%%%%%%%%%%%%%%   
Nicky Spinks370.0%73.1%+1073.2%+1075.1%+1074.1%76.7%+1072.6%76.6%+1092.8%+1095.9%+1089.7%74.6%+74.5987825124516-----1014.40723.13
Keith Holmes562.5%76.2%+1064.7%69.7%+1066.7%67.9%+1065.6%68.0%+1080.7%+1080.6%78.7%57.5%+57.459505541347-----888.55638.31
Nick Kirk280.9%89.1%+1072.4%89.6%+1082.4%83.2%+1086.4%+1070.0%100.0%+1096.7%94.8%85.2%+85.2085967130215-----1080.64774.97
Simon Dixon1977.0%84.1%+1076.8%87.5%+10-------------345.34345.34
Barry Needle2550.3%-46.0%-44.9%------------141.12141.12
Andy Barnett1573.7%-75.9%+1079.9%+1077.7%----91.7%+10-------428.88428.88
Ellie Crownshaw766.1%77.2%+1067.7%71.4%+1061.5%65.0%+1059.3%62.5%+1066.5%+1080.6%+1078.8%------816.73629.77
Simon Bachisk2156.1%70.5%+10--63.7%57.0%-62.0%---------319.33319.33
Jim Orrell1634.9%39.4%+1041.3%+1042.1%+10-41.7%40.7%-45.8%+1056.2%+1051.5%40.8%+40.8484848484849-----484.42408.77
Tom Saville1100.0%100.0%+10100.0%+10100.0%+10100.0%+10100.0%+10100.0%+10--100.0%+10-100.0%+10+110-----980.00880.00
Simon Mills2991.8%----------------91.7891.78
Rus Beresford1469.8%-74.9%+1080.5%+1073.1%71.1%-----46.9%+46.9359331476323-----436.39436.39
Mike Annett663.9%76.3%+1068.1%----65.0%84.8%+1090.9%+1086.9%70.0%+69.9714508175448-----635.82635.82
Kevin Saville17--68.0%79.4%+10-73.8%---81.0%+10-67.1%+67.0980587356894-----389.34389.34
Mark Harvey2662.1%67.0%+10---------------139.06139.06
Tim Hawley861.9%67.0%+1066.8%68.1%+1065.0%66.6%+1063.6%-73.9%+1082.4%+1080.5%66.1%+66.1270542065244-----811.88621.36
Tom Westgate960.2%67.7%+1064.2%68.1%+1065.0%66.6%+1065.3%65.9%73.9%+10-83.8%+1066.1%+66.1432777232581-----796.95607.45
Graham Berry1145.4%-47.4%+1056.7%+1053.1%56.7%+1050.7%50.3%-56.7%+1062.1%+1051.6%+51.6475095785441-----580.87485.14
Jack Foxall1285.9%--94.2%+1083.9%98.3%+10-94.3%---------476.49476.49
Willy Kitchen18-69.1%69.7%+1071.6%+10-64.7%-----64.2%+64.1599238457877-----359.26359.26
Chris Lawson10-80.4%70.5%-75.9%+10--74.8%-95.6%+10-82.8%+82.7755603315935-----500.02500.02
George Doyle31-73.5%---------------73.4673.46
James Gregory32-73.1%---------------73.1373.13
Tom Bradley23-97.1%-87.5%-------------184.59184.59
James Lowe28-93.2%---------------93.2393.23
Alex Welbourne33-65.3%---------------65.2865.28
Ian Charlesworth13-74.3%67.7%--64.5%-69.6%+1085.1%+1083.1%-------464.16464.16
Andy Harmer20-52.8%48.4%56.0%+1052.1%55.5%+10-----49.9%+49.9259259259259-----334.76334.76
Tom Pape4---87.5%88.1%+1086.1%88.0%+1085.4%--100.0%+1085.4%+85.3704876504116-----650.37650.37
Tim Rutter22---81.1%95.5%+10------------186.64186.64
Martyn Jones24----69.6%--74.8%+10---------154.44154.44
Michael Griffiths34----55.0%------------54.9754.97
Louis Griffths35----53.2%------------53.2253.22
Pete Davies27-------100.0%---------100.00100.00
Mike Nolan30---------80.9%-------80.9280.92
Anne Beresford36-----------46.9%+46.9359331476323-----46.9446.94

 

 

Summer Series  (1) ..    Back Tor and a Little Beyond

    Race 1  
No Runner Time %Winner
1 Tom Saville 00:45:26 100.00%
2 Simon Mills 00:49:30 91.78%
3 Jack Foxall 00:52:55 85.86%
4 Nick Kirk 00:56:10 80.89%
5 Simon Dixon 00:59:02 76.96%
6 Andy Barnett 01:01:41 73.66%
7 Nicky Spinks 01:04:53 70.02%
8 Rus Beresford 01:05:04 69.83%
9 Ellie Crownshaw 01:08:41 66.15%
10 Mike Annett 01:11:09 63.86%
11 Keith Holmes 01:12:41 62.51%
12 Kevin Saville 01:13:11 62.08%
13 Mark Harvey 01:13:11 62.08%
14 Tim Hawley 01:13:21 61.94%
15 Tom Westgate 01:15:25 60.24%
16 Simon Bachisk 01:20:56 56.14%
17 Barry Needle 01:30:24 50.26%
18 Graham Berry 01:40:00 45.43%
19 Jim Orrell 02:10:00 34.95%
       

Summer Series  (2) . Mickledon Pond

    Race 2  
No Runner Time %Winner
1 Tom Saville 00:37:25 100.00%
2 Tom Bradley 00:38:32 97.10%
3 James Lowe 00:40:08 93.23%
4 Nick Kirk 00:42:01 89.05%
5 Simon Dixon 00:44:30 84.08%
6 Chris Lawson 00:46:31 80.44%
7 Ellie Crownshaw 00:48:27 77.23%
8 Mike Annett 00:49:04 76.26%
9 Keith Holmes 00:49:08 76.15%
10 Ian Charlesworth 00:50:22 74.29%
11 George Doyle 00:50:56 73.46%
12 Nicky Spinks 00:51:10 73.13%
13 James Gregory 00:51:10 73.13%
14 Simon Bachisk 00:53:06 70.46%
15 Willy Kitchen 00:54:09 69.10%
16 Tom Westgate 00:55:16 67.70%
17 Tim Hawley 00:55:51 66.99%
18 Mark Harvey 00:55:52 66.97%
19 Alex Welbourne 00:57:19 65.28%
20 Andy Harmer 01:10:55 52.76%
21 Jim Orrell 01:35:00 39.39%
       

Summer Series  (3) - Broggin Boots

 

    Race 3  
No Runner Time %Winner
1 Tom Saville 00:26:25 100.00%
2 Simon Dixon 00:34:23 76.83%
3 Andy Barnett 00:34:49 75.87%
4 Rus Beresford 00:35:15 74.94%
5 Nicky Spinks 00:36:06 73.18%
6 Nick Kirk 00:36:30 72.37%
7 Chris Lawson 00:37:29 70.48%
8 Willy Kitchen 00:37:55 69.67%
9 Mike Annett 00:38:48 68.08%
10 Kevin Saville 00:38:51 68.00%
11 Ellie Crownshaw 00:39:00 67.74%
12 Ian Charlesworth 00:39:02 67.68%
13 Tim Hawley 00:39:34 66.76%
14 Keith Holmes 00:40:51 64.67%
15 Tom Westgate 00:41:07 64.25%
16 Andy Harmer 00:54:32 48.44%
17 Graham Berry 00:55:45 47.38%
18 Barry Needle 00:57:26 46.00%
19 Jim Orrell 01:04:00 41.28%

Summer Series  (4) .. Broomhead Bash 

    Race 4  
No Runner Time %Winner
1 Tom Saville 00:55:35 100.00%
2 Jack Foxall 00:58:59 94.24%
3 Nick Kirk 01:02:04 89.55%
4 Tom Pape 01:03:30 87.53%
5 Tom Bradley 01:03:32 87.49%
6 Simon Dixon 01:03:33 87.46%
7 Tim Rutter 01:08:30 81.14%
8 Rus Beresford 01:09:02 80.52%
9 Andy Barnett 01:09:33 79.92%
10 Kevin Saville 01:10:00 79.40%
11 Nicky Spinks 01:14:02 75.08%
12 Willy Kitchen 01:17:35 71.64%
13 Ellie Crownshaw 01:17:51 71.40%
14 Keith Holmes 01:19:47 69.67%
15 Tom Westgate 01:21:35 68.13%
16 Tim Hawley 01:21:37 68.10%
17 Graham Berry 01:38:00 56.72%
18 Andy Harmer 01:39:20 55.96%
19 Jim Orrell 02:12:00 42.11%

DP Summer Series  (5) - Way Out West

 

 
    Race 5  
No Runner Time %Winner
1 Tom Saville 00:53:40 100.00%
2 Tim Rutter 00:56:12 95.49%
3 Tom Pape 01:00:57 88.05%
4 Jack Foxall 01:04:00 83.85%
5 Nick Kirk 01:05:09 82.37%
6 Andy Barnett 01:09:02 77.74%
7 Chris Lawson 01:10:40 75.94%
8 Nicky Spinks 01:12:28 74.06%
9 Rus Beresford 01:13:27 73.07%
10 Martyn Jones 01:17:06 69.61%
11 Keith Holmes 01:20:31 66.65%
12 Tim Hawley 01:22:33 65.01%
13 Tom Westgate 01:22:33 65.01%
14 Simon Bachisk 01:24:17 63.67%
15 Ellie Crownshaw 01:27:12 61.54%
16 Michael Griffiths 01:37:38 54.97%
17 Louis Griffths 01:40:50 53.22%
18 Graham Berry 01:41:00 53.14%
19 Andy Harmer 01:42:56 52.14%
20 Barry Needle 01:59:37 44.87%

Summer Series  (6) Rowlee Zigzag

 

  
    Race 6  
No Runner Time %Winner
1 Tom Saville 00:53:19 100.00%
2 Jack Foxall 00:54:15 98.28%
3 Tom Pape 01:01:56 86.09%
4 Nick Kirk 01:04:05 83.20%
5 Nicky Spinks 01:09:29 76.73%
6 Kevin Saville 01:12:13 73.83%
7 Rus Beresford 01:14:59 71.10%
8 Keith Holmes 01:18:31 67.90%
9 Tim Hawley 01:20:05 66.58%
10 Tom Westgate 01:20:05 66.58%
11 Ellie Crownshaw 01:21:59 65.03%
12 Willy Kitchen 01:22:25 64.69%
13 Ian Charlesworth 01:22:42 64.47%
14 Simon Bachisk 01:33:28 57.04%
15 Graham Berry 01:34:00 56.72%
16 Andy Harmer 01:36:00 55.54%
17 Jim Orrell 02:08:00 41.65%

DP Summer Series  (7) Tour of Blacks

    Race 7  
No Runner Time %Winner
1 Tom Saville 00:37:02 100.00%
2 Tom Pape 00:42:06 87.97%
3 Nick Kirk 00:42:51 86.43%
4 Nicky Spinks 00:51:01 72.59%
5 Keith Holmes 00:56:27 65.60%
6 Tom Westgate 00:56:44 65.28%
7 Tim Hawley 00:58:15 63.58%
8 Ellie Crownshaw 01:02:29 59.27%
9 Graham Berry 01:13:00 50.73%
10 Jim Orrell 01:31:00 40.70%

Summer Series  (8) Grainfoot 

Race 8
No Runner Time %Winner
1 Pete Davies 00:49:18 100.00%
2 Jack Foxall 00:52:18 94.26%
3 Tom Pape 00:57:45 85.37%
4 Nicky Spinks 01:04:24 76.55%
5 Chris Lawson 01:05:53 74.83%
6 Martyn Jones 01:05:53 74.83%
7 Nick Kirk 01:10:24 70.03%
8 Ian Charlesworth 01:10:53 69.55%
9 Keith Holmes 01:12:31 67.98%
10 Tom Westgate 01:14:50 65.88%
11 Mike Annett 01:15:48 65.04%
12 Ellie Crownshaw 01:18:54 62.48%
13 Simon Bachisk 01:19:30 62.01%
14 Graham Berry 01:38:00 50.31%

Summer Series  (9) Orrells Revenge

 

    Race 9  
No Runner Time %Winner
1 Nick Kirk 01:01:50 100.00%
2 Nicky Spinks 01:06:38 92.80%
3 Ian Charlesworth 01:12:40 85.09%
4 Mike Annett 01:12:57 84.76%
5 Keith Holmes 01:16:39 80.67%
6 Tim Hawley 01:23:40 73.90%
7 Tom Westgate 01:23:40 73.90%
8 Ellie Crownshaw 01:32:55 66.55%
9 Jim Orrell 02:15:00 45.80%

Summer Series  (10) Moscar Moor

    Race 10  
No Runner Time %Winner
1 Tom Saville 01:02:21 100.00%
2 Nick Kirk 01:04:28 96.72%
3 Nicky Spinks 01:04:59 95.95%
4 Chris Lawson 01:05:15 95.56%
5 Andy Barnett 01:08:00 91.69%
6 Ian Charlesworth 01:15:03 83.08%
7 Tim Hawley 01:15:40 82.40%
8 Kevin Saville 01:16:58 81.01%
9 Mike Nolan 01:17:03 80.92%
10 Ellie Crownshaw 01:17:22 80.59%
11 Keith Holmes 01:17:23 80.57%
12 Mike Annett 01:18:34 79.36%
13 Graham Berry 01:50:00 56.68%
14 Jim Orrell 01:51:00 56.17%

Summer Series  (11)  - Hobsons Choice  

 
    Race 11  
No Runner Time %Winner
1 Tom Pape 01:06:28 100.00%
2 Nick Kirk 01:10:06 94.82%
3 Nicky Spinks 01:14:05 89.72%
4 Mike Annett 01:16:28 86.92%
5 Tom Westgate 01:19:17 83.83%
6 Tim Hawley 01:22:35 80.48%
7 Ellie Crownshaw 01:24:24 78.75%
8 Keith Holmes 01:24:27 78.71%
9 Graham Berry 01:47:00 62.12%
10 Jim Orrell 02:09:00 51.52%

Summer Series  (12) StriAndy

    Race 12  
No Runner Time %Winner
1 Tom Saville 00:44:56 100.00%
2 Tom Pape 00:52:38 85.37%
3 Nick Kirk 00:52:44 85.21%
4 Chris Lawson 00:54:17 82.78%
5 Nicky Spinks 01:00:14 74.60%
6 Mike Annett 01:04:13 69.97%
7 Kevin Saville 01:06:58 67.10%
8 Tom Westgate 01:07:56 66.14%
9 Tim Hawley 01:07:57 66.13%
10 Willy Kitchen 01:10:02 64.16%
11 Keith Holmes 01:18:12 57.46%
12 Graham Berry 01:27:00 51.65%
13 Andy Harmer 01:30:00 49.93%
14 Rus Beresford 01:35:44 46.94%
15 Anne Beresford 01:35:44 46.94%
16 Jim Orrell 01:50:00 40.85%