2021 Summer Series Results and League Table

Results of the Individual Races are below this table

There were Twenty Races in the 2021 Summer Series which was run as a "time yourself window" virtual series

  Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Race 15Race 16Race 17Race 18Race 19Race 20Race 21Race 22Race 23TotalBest 10
NamePos%%%%%%%%%%%%%%%%%%%%%%%   
Tom Saville40---100.0%-------------------100.00100.00
Simon Dixon2986.5%-90.1%+1071.0%--74.3%+10----------------341.89341.89
Simon Mills1890.8%97.2%+1094.3%80.3%-------------82.8%+10100.0%+1097.9%---673.30673.30
Chris Lawson985.2%-90.4%+1073.7%-83.8%+1076.2%-73.6%----76.1%+10--80.2%+1076.8%85.4%+1068.8%---920.21851.39
Nick Kirk489.9%93.4%+1091.6%82.3%97.6%+1091.3%81.7%87.4%+1078.3%85.5%+10---------79.9%---999.02920.70
Nicky Spinks288.1%92.2%+1091.1%74.9%93.4%+1085.7%71.2%77.3%+1073.1%74.5%+1078.5%+1072.5%94.0%+1092.7%97.9%+1079.9%69.1%76.4%+1081.8%+1077.2%---1731.59957.02
Kris Groom690.0%-87.1%82.3%96.8%+1080.1%72.5%-84.0%+10--72.2%100.0%+10-----84.4%79.7%---959.11886.96
Darren Webb2872.0%70.6%76.0%+1073.6%-70.0%-----------------372.28372.28
Mike Annett580.3%81.0%+1080.1%66.7%84.9%+1074.3%67.9%80.5%+1069.0%-72.4%+1068.1%85.8%+1081.9%86.7%+1080.9%76.1%78.8%+1086.2%+10----1481.52899.14
Jim Paxman2184.3%81.3%77.8%67.7%-74.9%+10-66.3%-----------64.1%---526.27526.27
Keith Holmes779.5%83.7%+1077.8%68.5%81.4%+1075.6%69.6%78.2%+1073.6%68.3%72.0%+1070.5%92.1%+1083.6%86.0%+1076.1%74.8%70.8%82.2%+1071.9%---1606.09886.51
Ellie Crownshaw878.9%81.8%+1078.9%61.5%80.6%+1077.0%65.2%71.1%+10--70.4%--81.9%+1082.4%+1073.0%77.8%+1074.0%78.7%+10----1203.16859.04
Tom Westgate1660.0%75.9%+1073.9%65.2%-70.2%+10----58.7%53.8%74.3%+10-67.8%60.4%--59.1%69.9%+10---829.21716.74
Willy Kitchen3164.4%-54.3%55.1%+10-59.8%+10-56.2%---------------309.77309.77
Tim Hawley1185.3%82.8%73.8%65.5%-80.2%+1075.3%78.4%+1072.6%74.1%+1079.9%+10------------807.88807.88
Graham Berry2057.2%-62.0%+1055.7%-54.9%54.7%62.7%+1049.6%---68.0%+10------52.0%---546.76546.76
Andy Harmer1956.7%60.1%+1058.3%54.0%-54.9%+10-62.3%54.4%---68.2%+1064.4%---56.7%62.7%+10----692.80638.79
James Gregory4479.4%----------------------79.4279.42
Tom Bradley - Junior3100.0%100.0%+1094.9%80.0%100.0%+1095.4%-90.4%85.3%79.2%89.4%+10-----85.6%--83.0%---1113.17953.95
Dan Kean - Junior1082.9%88.0%+10-66.0%83.1%+1076.9%65.3%77.4%+1075.5%72.3%----92.1%+10-72.2%------891.65826.34
George Doyle - Junior1579.2%69.9%76.0%+1066.6%73.1%+1067.2%65.7%--70.5%+10----72.2%+10----56.1%---736.67736.67
Amelia Theobald - Junior3068.4%69.7%+1065.0%--63.0%---61.0%-------------337.06337.06
Steve Yeoman3779.2%77.8%---------------------157.08157.08
Martyn Jones1779.5%--68.0%-70.6%+1072.4%+1080.9%+1071.1%--60.7%71.4%+10------76.2%+10---700.80700.80
Jim Orrell2242.6%--36.3%47.2%+1043.0%---49.8%+1041.2%--47.4%+1048.2%+1045.8%41.3%44.0%+1048.2%+1039.3%---634.36517.53
Chris Charlesworth3251.4%75.9%+1073.9%-81.2%+10------------------302.33302.33
Barry Needle23-53.4%-47.8%---------57.5%+1058.8%+1052.4%50.8%52.1%+1055.1%+10----467.98467.98
Joe Moss - Junior26-96.3%---90.2%-88.5%------100.0%+10--------385.04385.04
Graham Spence12-76.9%71.0%61.0%84.6%+1076.2%--63.1%75.2%+1077.8%+10------74.7%77.4%+1071.5%---849.53788.57
Michael Squires24-84.4%86.0%+1075.9%89.1%+1080.8%-----------------436.20436.20
Ian Charlesworth14-79.5%76.4%60.0%85.4%+1070.6%58.1%---75.2%+1065.9%--83.7%+10-72.9%--68.8%---826.64768.49
Mark Harvey27-70.8%79.5%+1059.2%-80.0%+1071.3%----------------380.92380.92
Julia Nolan4573.0%----------------------73.0073.00
Adam Jeays33--100.0%89.1%-94.2%+10-----------------293.34293.34
Andy Barnett38--83.0%-----71.5%--------------154.51154.51
Mike Nolan41--87.8%--------------------87.7587.75
Annette Parker47--53.6%--------------------53.5653.56
Pete Davis1---92.4%-100.0%+10100.0%+10-100.0%+10100.0%+10100.0%+10100.0%+10----100.0%+10100.0%+10-100.0%+10---1082.441082.44
Matt Harmon4283.2%----------------------83.2583.25
Clive Last39---55.5%---------63.5%+10---------129.05129.05
Mike Griffiths34---55.2%---52.2%-----61.7%+10-----63.6%+10---252.61252.61
Bob Birzins46---54.9%-------------------54.8754.87
Louis Griffiths - Junior36---53.1%---52.2%-----60.5%+10---------175.80175.80
Richard Cole35---50.3%-44.7%-49.5%+1038.7%--------------193.28193.28
Ralph Skrimshire43---81.6%-------------------81.6181.61
Alex Welbourne25------62.4%69.1%+10---60.5%-73.8%+10----68.9%62.4%---417.10417.10
Tom Pape13-------100.0%91.3%--85.3%-100.0%+10-100.0%+1091.0%88.1%99.6%+10----785.44785.44

DP Summer Series  (1) ..    Broggin

    Race 1  
No Runner Time %Winner
2 Tom Bradley 00:30:14 100.00%
3 Simon Mills 00:33:18 90.79%
4 Kris Groom 00:33:36 89.98%
5 Nick Kirk 00:33:37 89.94%
6 Nicky Spinks 00:34:18 88.14%
7 Simon Dixon 00:34:58 86.46%
8 Tim Hawley 00:35:27 85.28%
9 Chris Lawson 00:35:29 85.20%
10 Jim Paxman 00:35:53 84.25%
1 Matt Harmon 00:36:19 83.25%
11 Dan Kean 00:36:28 82.91%
12 Mike Annett 00:37:40 80.27%
13 Keith Holmes 00:38:01 79.53%
14 Martyn Jones 00:38:03 79.46%
15 James Gregory 00:38:04 79.42%
16 Steve Yeoman 00:38:09 79.25%
17 George Doyle 00:38:11 79.18%
18 Ellie Crownshaw 00:38:20 78.87%
19 Julia Nolan 00:42:25 73.14%
20 Darren Webb 00:41:59 72.01%
21 Amelia Theobald 00:44:13 68.38%
22 Willy Kitchen 00:46:57 64.39%
23 Tom Westgate 00:50:23 60.01%
24 Graham Berry 00:52:53 57.17%
25 Andy Harmer 00:53:17 56.74%
26 Chris Charlesworth 00:58:50 51.39%
27 Jim Orrell 01:11:00 42.58%

 

DP Summer Series  (2) . Mickledon Pond

    Race 2
No Runner Time %Winner
1 Tom Bradley 00:39:19 100.00%
2 Simon Mills 00:40:26 97.24%
3 Joe Moss 00:40:50 96.29%
4 Nick Kirk 00:42:05 93.43%
5 Nicky Spinks 00:42:39 92.18%
6 Dan Kean 00:44:40 88.02%
7 Michael Squires 00:46:35 84.40%
8 Keith Holmes 00:46:58 83.71%
9 Tim Hawley 00:47:29 82.80%
10 Ellie Crownshaw 00:48:04 81.80%
11 Jim Paxman 00:48:23 81.26%
12 Mike Annett 00:48:31 81.04%
13 Ian Charlesworth 00:49:27 79.51%
14 Steve Yeoman 00:50:31 77.83%
15 Graham Spence 00:51:06 76.94%
16 Tom Westgate 00:51:46 75.95%
17 Chris Charlesworth 00:51:50 75.85%
18 Mark Harvey 00:55:30 70.84%
19 Darren Webb 00:55:41 70.61%
20 George Doyle 00:56:13 69.94%
21 Amelia Theobald 00:56:26 69.67%
22 Andy Harmer 01:05:27 60.07%
23 Barry Needle 01:13:38 53.40%

DP Summer Series  (3) - Back Tor and a little Beyond

    Race 3  
No Runner Time %Winner
1 Adam Jeays 00:49:34 100.00%
2 Tom Bradley 00:52:13 94.92%
3 Simon Mills 00:52:35 94.26%
4 Nick Kirk 00:54:05 91.65%
5 Nicky Spinks 00:54:23 91.14%
6 Chris Lawson 00:54:51 90.37%
7 Simon Dixon 00:55:01 90.09%
8 Mike Nolan 00:56:29 87.75%
9 Kris Groom 00:56:55 87.09%
10 Michael Squires 00:57:38 86.00%
11 Andy Barnett 00:59:42 83.03%
12 Mike Annett 01:01:52 80.12%
13 Mark Harvey 01:02:20 79.52%
14 Ellie Crownshaw 01:02:48 78.93%
15 Jim Paxman 01:03:41 77.83%
15 Keith Holmes 01:03:41 77.83%
17 Ian Charlesworth 01:04:54 76.37%
18 Darren Webb 01:05:11 76.04%
19 George Doyle 01:05:15 75.96%
20 Tom Westgate 01:07:03 73.92%
21 Chris Charlesworth 01:07:06 73.87%
22 Tim Hawley 01:07:09 73.81%
23 Graham Spence 01:09:49 71.00%
24 Amelia Theobald 01:16:15 65.01%
25 Graham Berry 01:20:00 61.96%
26 Andy Harmer 01:24:58 58.34%
27 Willy Kitchen 01:31:18 54.29%
28 Annette Parker 01:32:33 53.56%

DP Summer Series  (4) .. Broomhead Bash 

    Race 4  
No Runner Time %Winner
1 Tom Saville 00:48:17 100.00%
2 Pete Davis 00:52:14 92.44%
3 Adam Jeays 00:54:10 89.14%
4 Nick Kirk 00:58:40 82.30%
5 Kris Groom 00:58:41 82.28%
6 Simon Mills 01:00:08 80.29%
7 Tom Bradley 01:00:22 79.98%
8 Michael Squires 01:03:36 75.92%
9 Nicky Spinks 01:04:30 74.86%
10 Chris Lawson 01:05:30 73.72%
11 Darren Webb 01:05:34 73.64%
12 Simon Dixon 01:08:00 71.00%
13 Keith Holmes 01:10:28 68.52%
14 Martyn Jones 01:11:03 67.96%
15 Jim Paxman 01:11:22 67.66%
16 Mike Annett 01:12:24 66.69%
17 George Doyle 01:12:30 66.60%
18 Dan Kean 01:13:11 65.98%
19 Tim Hawley 01:13:45 65.47%
20 Tom Westgate 01:14:00 65.25%
21 Ellie Crownshaw 01:18:27 61.55%
22 Graham Spence 01:19:12 60.96%
23 Ian Charlesworth 01:20:30 59.98%
24 Mark Harvey 01:21:33 59.21%
25 Graham Berry 01:26:44 55.67%
26 Clive Last 01:26:57 55.53%
27 Mike Griffiths 01:27:32 55.16%
28 Willy Kitchen 01:27:36 55.12%
29 Bob Birzins 01:28:00 54.87%
30 Andy Harmer 01:29:24 54.01%
31 Louis Griffiths  01:30:53 53.13%
32 Richard Cole 01:36:00 50.30%
33 Barry Needle 01:41:01 47.80%
34 Jim Orrell 02:13:00 36.30%

 

DP Summer Series  (5) - Thurlstone

    Race 5  
No Runner Time %Winner
1 Tom Bradley - Junior 00:47:38 100.00%
2 Nick Kirk 00:48:48 97.61%
3 Kris Groom 00:49:14 96.75%
4 Nicky Spinks 00:51:00 93.40%
5 Michael Squires 00:53:29 89.06%
6 Ian Charlesworth 00:55:45 85.44%
7 Mike Annett 00:56:05 84.93%
8 Graham Spence 00:56:20 84.56%
9 Dan Kean - Junior 00:57:20 83.08%
10 Keith Holmes 00:58:32 81.38%
11 Chris Charlesworth 00:58:39 81.22%
12 Ellie Crownshaw 00:59:05 80.62%
13 George Doyle - Junior 01:05:08 73.13%
14 Jim Orrell 01:41:00 47.16%

 

DP Summer Series  (6) Moscar Moor

    Race 6  
No Runner Time %Winner
1 Pete Davis 00:50:21 100.00%
2 Tom Bradley - Junior 00:52:46 95.42%
3 Adam Jeays 00:53:27 94.20%
4 Nick Kirk 00:55:08 91.32%
5 Joe Moss - Junior 00:55:49 90.21%
6 Nicky Spinks 00:58:45 85.70%
7 Chris Lawson 01:00:04 83.82%
8 Michael Squires 01:02:18 80.82%
9 Tim Hawley 01:02:45 80.24%
10 Kris Groom 01:02:50 80.13%
11 Ellie Crownshaw 01:05:21 77.05%
12 Dan Kean - Junior 01:05:30 76.87%
13 Graham Spence 01:06:02 76.25%
14 Keith Holmes 01:06:37 75.58%
15 Jim Paxman 01:07:15 74.87%
16 Mike Annett 01:07:46 74.30%
17 Ian Charlesworth 01:11:17 70.63%
18 Martyn Jones 01:11:18 70.62%
19 Tom Westgate 01:11:46 70.16%
20 Darren Webb 01:11:57 69.98%
21 George Doyle - Junior 01:14:53 67.24%
22 Amelia Theobald - Junior 01:19:52 63.04%
23 Willy Kitchen 01:24:14 59.77%
24 Graham Berry 01:31:38 54.95%
25 Andy Harmer 01:31:38 54.95%
26 Richard Cole 01:52:33 44.74%
27 Jim Orrell 01:57:00 43.03%

DP Summer Series  (7) Crookstone Special..   

    Race 7  
No Runner Time %Winner
1 Pete Davis 00:31:31 100.00%
2 Nick Kirk 00:38:35 81.68%
3 Chris Lawson 00:41:22 76.19%
4 Tim Hawley 00:41:51 75.31%
5 Simon Dixon 00:42:24 74.33%
6 Kris Groom 00:43:27 72.54%
7 Martyn Jones 00:43:31 72.42%
8 Mark Harvey 00:44:12 71.30%
9 Nicky Spinks 00:44:16 71.20%
10 Keith Holmes 00:45:18 69.57%
11 Mike Annett 00:46:25 67.90%
12 George Doyle - Junior 00:47:58 65.71%
13 Dan Kean - Junior 00:48:15 65.32%
14 Ellie Crownshaw 00:48:19 65.23%
15 Alex Welbourne 00:50:30 62.41%
16 Ian Charlesworth 00:54:12 58.15%
17 Graham Berry 00:57:34 54.75%

 

Summer Series  (8) Way Out West.. 

    Race 8 Race 8
No Runner Time %Winner
1 Tom Pape 01:00:17 100.00%
2 Tom Bradley - Junior 01:06:43 90.36%
3 Joe Moss - Junior 01:08:05 88.54%
4 Nick Kirk 01:08:57 87.43%
5 Martyn Jones 01:14:31 80.90%
6 Mike Annett 01:14:52 80.52%
7 Tim Hawley 01:16:51 78.44%
8 Keith Holmes 01:17:03 78.24%
9 Dan Keen - Junior 01:17:52 77.42%
10 Nicky Spinks 01:18:00 77.29%
11 Ellie Crownshaw 01:24:48 71.09%
12 Alex Welbourne 01:27:16 69.08%
13 Jim Paxman 01:30:59 66.26%
14 Graham Berry 01:36:10 62.69%
15 Andy Harmer 01:36:43 62.33%
16 Willy Kitchen 01:47:17 56.19%
17 Mike Griffiths 01:55:34 52.16%
18 Louis Griffiths - Junior 01:55:34 52.16%
19 Richard Cole 02:01:40 49.55%

DP Summer Series  (9) Gusset Race

    Race 9  
No Runner Time %Winner
1 Pete Davis 00:51:33 100.00%
2 Tom Pape 00:56:27 91.32%
3 Tom Bradley - Junior 01:00:28 85.25%
4 Kris Groom 01:01:20 84.05%
5 Nick Kirk 01:05:49 78.32%
6 Dan Kean - Junior 01:08:19 75.46%
7 Chris Lawson 01:10:01 73.63%
8 Keith Holmes 01:10:04 73.57%
9 Nicky Spinks 01:10:30 73.12%
10 Tim Hawley 01:11:03 72.55%
11 Andy Barnett 01:12:07 71.48%
12 Martyn Jones 01:12:31 71.09%
13 Mike Annett 01:14:43 68.99%
14 Graham Spence 01:21:38 63.15%
15 Andy Harmer 01:34:50 54.36%
16 Graham Berry 01:44:00 49.57%
17 Richard Cole 02:13:12 38.70%

Summer Series  (10) Tour of Blacks

    Race 10  
No Runner Time %Winner
1 Pete Davis 00:36:53 100.00%
2 Nick Kirk 00:43:09 85.48%
3 Tom Bradley - Junior 00:46:33 79.23%
4 Graham Spence 00:49:03 75.20%
5 Nicky Spinks 00:49:30 74.51%
6 Tim Hawley 00:49:48 74.06%
7 Dan Kean - Junior 00:51:02 72.27%
8 George Doyle - Junior 00:52:17 70.55%
9 Keith Holmes 00:54:01 68.28%
10 Amelia Theobald - Junior 01:00:30 60.96%
11 Jim Orrell 01:14:00 49.84%

 

Summer Series  (12) Grainfoot Clough

    Race 12  
No Runner Time %Winner
1 Pete Davis 00:48:32 100.00%
2 Tom Pape 00:56:52 85.35%
3 Nicky Spinks 01:06:58 72.47%
4 Kris Groom 01:07:16 72.15%
5 Keith Holmes 01:08:53 70.46%
6 Mike Annett 01:11:19 68.05%
7 Ian Charlesworth 01:13:38 65.91%
8 Martyn Jones 01:19:54 60.74%
9 Alex Welbourne 01:20:13 60.50%
10 Tom Westgate 01:30:11 53.82%

Summer Series  (13) Rowlee Zigzag

    Race 13  
No Runner Time %Winner
1 Kris Groom 01:07:56 100.00%
2 Nicky Spinks 01:12:16 94.00%
3 Keith Holmes 01:13:47 92.07%
4 Mike Annett 01:19:12 85.77%
5 Tom Westgate 01:31:29 74.26%
6 Martyn Jones 01:35:09 71.40%
7 Andy Harmer 01:39:38 68.18%
8 Graham Berry 01:39:53 68.01%

Summer Series  (14) .

Hobson's Choice

    Race 14  
No Runner Time %Winner
1 Tom Pape 01:02:09 100.00%
2 Nicky Spinks 01:07:02 92.72%
3 Keith Holmes 01:14:23 83.55%
4 Mike Annett 01:15:53 81.90%
5 Ellie Crownshaw 01:15:54 81.88%
6 Chris Lawson 01:21:42 76.07%
7 Alex Welbourne 01:24:12 73.81%
8 Andy Harmer 01:36:33 64.37%
9 Clive Last 01:37:51 63.52%
10 Mike Griffiths 01:40:41 61.73%
11 Louis Griffiths - Junior 01:42:43 60.51%
12 Barry Needle 01:48:00 57.55%
13 Jim Orrell 02:11:00 47.44%

Summer Series  (15) .

Pike Lowe 

    Race 15  
No Runner Time %Winner
1 Joe Moss - Junior 00:33:14 100.00%
2 Nicky Spinks 00:33.57 97.89%
3 Dan Kean - Junior 00:36:05 92.10%
4 Mike Annett 00:38:20 86.70%
5 Keith Holmes 00:38:39 85.99%
6 Ian Charlesworth 00:39:41 83.75%
7 Ellie Crownshaw 00:40:21 82.36%
8 George Doyle - Junior 00:46:00 72.25%
9 Tom Westgate 00:48:59 67.85%
10 Barry Needle 00:56:29 58.84%
11 Jim Orrell 01:09:00 48.16%

 

Summer Series  (16)

Whicken Whizz

    Race 16  
No Runner Time %Winner
1 Tom Pape 00:40:48 100.00%
2 Mike Annett 00:50:25 80.93%
23 Nicky Spinks 00:51.02 79.95%
4 Keith Holmes 00:53:35 76.14%
5 Ellie Crownshaw 00:55:53 73.01%
6 Tom Westgate 01:07:34 60.38%
7 Barry Needle 01:17:52 52.40%
8 Jim Orrell 01:29:00 45.84%

Summer Series  (17) .

Rimmer Round

 

    Race 17  
No Runner Time %Winner
1 Pete Davis 00:45:49 100.00%
2 Tom Pape 00:50:20 91.03%
3 Tom Bradley - Junior 00:53:31 85.61%
4 Ellie Crownshaw 00:58:54 77.79%
5 Mike Annett 01:00:14 76.07%
6 Keith Holmes 01:01:17 74.76%
7 Ian Charlesworth 01:02:52 72.88%
8 Dan Kean - Junior 01:03:26 72.23%
9 Nicky Spinks 01:06:16 69.14%
10 Barry Needle 01:30:08 50.83%
11 Jim Orrell 01:51:00 41.28%

Summer Series  (18) .

Pike Lowe v2

    Race 18  
No Runner Time %Winner
1 Pete Davis 00:28:10 100.00%
2 Tom Pape 00:31:58 88.11%
3 Simon Mills 00:34:01 82.80%
4 Mike Annett 00:35:44 78.82%
5 Nicky Spinks 00:36:51 76.44%
6 Graham Spence 00:37:41 74.75%
7 Ellie Crownshaw 00:38:05 73.96%
8 Keith Holmes 00:39:47 70.80%
9 Andy Harmer 00:49:40 56.71%
10 Barry Needle 00:54:04 52.10%
11 Jim Orrell 01:04:00 44.01%

Summer Series  (19) .

Bamford

    Race 19  
No Runner Time %Winner
1 Simon Mills 00:40:28 100.00%
2 Tom Pape 00:40:37 99.63%
3 Mike Annett 00:46:58 86.16%
4 Chris Lawson 00:47:24 85.37%
5 Kris Groom 00:47:56 84.42%
6 Keith Holmes 00:49:13 82.22%
7 Nicky Spinks 00:49:28 81.81%
8 Ellie Crownshaw 00:51:27 78.65%
9 Graham Spence 00:52:18 77.37%
10 Alex Welbourne 00:58:44 68.90%
11 Andy Harmer 01:04:30 62.74%
12 Tom Westgate 01:08:27 59.12%
13 Barry Needle 01:13:28 55.08%
14 Jim Orrell 01:24:00 48.17%

Summer Series  (20) .

StriAndy Triangle

    Race 20  
No Runner Time %Winner
1 Pete Davis 00:46:48 100.00%
2 Simon Mills 00:47:48 97.91%
3 Tom Bradley - Junior 00:56:23 83.00%
4 Nick Kirk 00:58:36 79.86%
5 Kris Groom 00:58:42 79.73%
6 Nicky Spinks 01:00:38 77.19%
7 Martyn Jones 01:01:24 76.22%
8 Keith Holmes 01:05:06 71.89%
9 Graham Spence 01:05:26 71.52%
10 Tom Westgate 01:07:00 69.85%
11 Chris Lawson 01:08:00 68.82%
12 Ian Charlesworth 01:08:00 68.82%
13 Jim Paxman 01:12:58 64.14%
14 Mike Griffiths 01:13:38 63.56%
15 Alex Welbourne 01:15:00 62.40%
16 George Doyle - Junior 01:23:23 56.13%
17 Graham Berry 01:30:00 52.00%
18 Jim Orrell 01:59:00 39.33%