2020 Summer Series Results and League Table

Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are Seventeen Races in the 2020 Summer Series

Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10

Results of each race are below this table

  Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Race 15Race 16Race 17TotalBest 8
NamePos%%%%%%%%%%%%%%%%%   
Tom Saville3893.8%100.0%+10---------------203.79203.79
Tom Brunt2100.0%92.5%99.3%+10----100.0%+1087.0%---97.9%+10100.0%+1093.5%--810.14810.14
Pete Davies1100.0%--100.0%+10----100.0%+10-100.0%+10100.0%+10100.0%+10-100.0%+10100.0%+10100.0%+10980.00880.00
Nick Kirk591.1%75.0%82.6%+1084.6%+1094.4%+1091.6%87.8%82.3%75.7%85.5%+1067.2%78.6%+1082.0%+1078.8%82.3%+1082.5%+1083.9%+101495.78757.78
Kris Groom684.8%72.8%67.8%77.3%+1095.0%+1090.6%93.2%+1087.6%82.6%-78.0%83.5%+10--79.6%80.0%+1086.1%+101218.86753.39
Tom Pape385.2%68.6%80.3%+1084.8%+10100.0%+1096.9%100.0%+1092.9%62.3%83.9%+1081.6%84.9%+1074.0%92.8%+10--91.7%1350.01796.30
Tim Rutter885.0%87.8%+10--------77.0%-80.1%+1090.5%+1093.9%+1089.8%90.3%+10744.45744.45
Simon Dixon783.6%75.2%80.5%+1083.6%+1093.7%+1085.0%88.0%+1084.8%77.5%84.6%+1079.4%--82.0%+10-74.6%84.4%+101226.83751.76
Charlie Elliot3780.7%68.8%-78.0%+10-------------237.48237.48
Nicky Spinks984.2%77.9%76.4%59.4%91.7%+1094.5%+1083.2%78.8%71.7%84.2%+1069.1%78.6%+1075.7%66.4%76.4%+1073.7%83.0%+101384.95735.82
Tim Hawley1175.7%71.3%71.1%68.9%78.3%+1091.5%+1079.6%73.6%74.4%+1072.4%66.0%78.0%+1075.5%70.0%80.6%+1069.4%85.5%+101341.77703.55
Paul Walwyn2674.7%73.2%-77.5%+10-80.8%+10-66.5%78.3%+10--------480.99480.99
Keith Holmes2061.9%62.5%+1064.7%+1061.3%69.2%+1072.4%+1076.5%+1065.6%66.4%+1071.9%+1062.7%68.9%+1063.1%67.6%+1067.4%70.7%+1070.9%+101253.63648.18
Ellie Crownshaw1961.9%62.5%+10-58.2%69.2%+1073.3%+1077.0%+1058.6%71.7%+1071.9%+1061.9%69.9%+1063.7%67.8%+10--70.9%+101028.52651.68
Martyn Jones4670.2%-------48.2%--------118.33118.33
Jim Paxman2156.1%59.8%+1057.7%55.3%80.8%+10---66.5%69.0%+10--67.7%67.8%+1071.0%+1067.6%-769.41600.30
Rose Paxman4156.1%59.8%+1059.1%--------------184.99184.99
Clare Oliffe3659.3%60.6%+1051.7%59.7%+10-------------251.37251.37
Simon Bacsich2358.3%49.2%-46.9%59.3%+1065.8%+1066.6%+10--55.2%49.8%56.7%+10---53.5%-601.29505.22
Simon Mills490.5%82.0%91.1%+1085.6%-100.0%+1090.6%90.4%78.7%100.0%+1085.2%-82.8%-83.1%+10--1099.98771.23
Tom Westgate1764.3%56.7%60.3%+1067.5%+1072.8%+1073.4%+1077.1%+1074.0%63.1%72.8%+1064.6%60.2%60.3%+1069.0%+1070.2%+1067.1%71.4%+101244.97654.16
Andy Harmer2258.7%46.8%-55.2%+10-65.7%+1064.7%56.5%49.7%41.4%-54.4%+10-57.2%+1058.9%+10--659.33521.47
Graham Berry3259.3%--47.8%----------62.9%+1054.3%56.3%+10300.72300.72
Andy Barnett1473.5%74.4%+10-73.4%-88.4%+1086.9%82.5%75.7%--73.7%77.3%+1076.1%--78.3%+10900.25679.69
Emily Barnett1864.1%66.3%+10-68.8%+10-78.9%+1073.2%75.5%+1072.2%-64.3%71.4%+1071.4%+1069.5%--76.6%+10922.19652.06
Steve Sanders1062.8%71.7%+1073.3%+1080.1%+1094.2%+1064.0%85.8%+1074.8%71.8%81.8%+10--69.8%66.7%-73.9%+1085.6%+101136.19726.32
Michael Squires1257.4%69.8%+1065.1%77.0%+1088.4%+1083.5%79.6%78.4%71.6%73.9%+1074.9%+1079.9%+10---75.1%82.0%+101126.81699.55
Helen Elmore4549.8%--59.4%+10-------------119.19119.19
Ian Fitz5949.8%----------------49.8049.80
Lewis Ashton3364.4%65.5%+10-65.8%+10---72.8%+10---------298.50298.50
Mark Harvey4462.6%61.3%---------------123.91123.91
Chris Lawson1369.4%73.6%+1060.3%68.6%+1092.5%+1072.8%-80.1%+10--68.2%82.3%+10-80.9%78.6%-79.8%+10966.90696.20
Annette Parker4853.4%40.3%---------------93.7593.75
Jim Orrell3144.1%41.0%43.9%+1036.8%47.8%+1048.1%+1040.1%36.0%-------47.5%+10-425.40389.37
Barry Needle2454.3%49.0%51.4%+1050.9%58.7%+1065.9%+1058.7%---50.8%52.2%+1055.3%+10--54.3%-651.49500.70
Pete Gorvett2761.2%58.6%-66.8%+10---67.1%+10--53.6%-67.1%+10---62.7%467.10467.10
Matt Harmon3965.1%62.4%59.4%--------------186.89186.89
Sarah Roscoe3965.1%62.4%59.4%--------------186.89186.89
Sarah Jones Morris2857.6%49.4%56.7%+1041.9%75.6%+1067.5%69.3%+10----------448.06448.06
Jo Yeoman58-50.2%---------------50.2350.23
James Halse34-52.9%-68.8%+10---71.2%+1065.6%--------278.50278.50
Willy Kitchen57-55.2%---------------55.1755.17
Jack Foxall 51-78.7%---------------78.6678.66
Ian Charlesworth16-47.7%65.5%+1064.1%88.1%+1072.8%83.4%+1072.5%66.4%76.3%+10-----68.2%77.9%+10832.91654.71
James Pierce55-66.4%---------------66.4066.40
Mike Annett15-67.8%68.2%+1068.0%80.8%+1083.7%80.6%73.3%73.0%72.9%68.6%71.6%+1070.6%72.1%+1066.5%74.7%+1077.4%+101229.87669.10
Glen Borrill42-88.9%-----72.8%---------161.72161.72
Megan Wilson52-66.9%---------------66.9466.94
Harriet Wingfield52-66.9%---------------66.9466.94
Ian Winterburn56-60.3%---------------60.2960.29
Neil Northrop47--100.0%--------------100.00100.00
James Lowe35---77.1%86.7%+10--83.9%---------257.68257.68
Rus Beresford25----71.3%57.5%51.1%63.4%+1049.4%50.3%+1038.6%52.1%+1050.9%-45.8%53.2%+1050.1%673.74489.82
Hamish Harmer43-----65.7%64.7%----------130.41130.41
Anne Beresford29------51.1%-49.4%50.3%+1038.6%52.1%+1050.9%-45.8%53.2%+1050.1%471.44432.80
Calum Wadsworth50-------83.9%---------83.9283.92
Rosie Walwyn54-------66.5%---------66.5066.50
Ralph Skrimshire49--------91.0%--------90.9890.98
Steve Yeoman30--------80.9%56.0%-81.9%+1077.0%77.2%+10---392.95392.95

DP Summer Series  (1) ..    2020  "  Broomhead Bash  "  11th May week

 

Conditions: Hot and dry all week.

    Race 1  
No Runner Time %Winner Points
1 Pete Davies 0:53:24 100.00% 100.00
2 Tom Brunt 0:53:25 99.97% 99.97
3 Tom Saville 0:56:56 93.79% 93.79
4 Nick Kirk 0:58:38 91.07% 91.07
5 Simon Mills 0:59:00 90.51% 90.51
6 Tom Pape 1:02:40 85.21% 85.21
7 Tim Rutter 1:02:51 84.96% 84.96
8 Kris Groom 1:03:00 84.76% 84.76
9 Nicky Spinks 1:03:26 84.18% 84.18
10 Simon Dixon 1:03:54 83.57% 83.57
11 Charlie Elliot 1:06:10 80.71% 80.71
12 Tim Hawley 1:10:32 75.71% 75.71
13 Paul Walwyn 1:11:29 74.70% 74.70
14 Andy Barnett 1:12:39 73.50% 73.50
15 Martyn Jones 1:16:06 70.17% 70.17
16 Chris Lawson 1:17:00 69.35% 69.35
17 Matt Harmon 1:22:00 65.12% 65.12
18 Sarah Roscoe 1:22:00 65.12% 65.12
19 Lewis Ashton 1:22:53 64.43% 64.43
20 Tom Westgate 1:23:00 64.34% 64.34
21 Emily Barnett 1:23:19 64.09% 64.09
22 Steve Sanders 1:25:04 62.77% 62.77
23 Mark Harvey 1:25:20 62.58% 62.58
24 Keith Holmes 1:26:17 61.89% 61.89
25 Ellie Crownshaw 1:26:17 61.89% 61.89
26 Pete Gorvett 1:27:16 61.19% 61.19
27 Clare Oliffe 1:29:59 59.34% 59.34
28 Graham Berry 1:30:00 59.33% 59.33
29 Andy Harmer 1:30:54 58.75% 58.75
30 Simon Bacsich 1:31:37 58.29% 58.29
31 Sarah Jones Morris 1:32:45 57.57% 57.57
32 Michael Squires 1:33:04 57.38% 57.38
33 Jim Paxman 1:35:10 56.11% 56.11
34 Rose Paxman 1:35:10 56.11% 56.11
35 Barry Needle 1:38:23 54.28% 54.28
36 Annette Parker 1:40:00 53.40% 53.40
37 Helen Elmore 1:47:14 49.80% 49.80
38 Ian Fitz 1:47:14 49.80% 49.80
39 Jim Orrell 2:01:00 44.13% 44.13

DP Summer Series  (2) ..    2020 "Bamford Moor"  25th May week

 

Conditions: Hot and dry all week - not much bracken and the direct line was dry (ish!)

 

    Race 2  
No Runner Time %Winner
1 Tom Saville 00:45:31 100.00%
2 Tom Brunt 00:49:14 92.45%
3 Glen Borrill 00:51:12 88.90%
4 Tim Rutter 00:51:50 87.81%
5 Simon Mills 00:55:29 82.04%
6 Jack Foxall  00:57:52 78:76%
7 Nicky Spinks 00:58:27 77.87%
8 Simon Dixon 01:00:34 75.15%
9 Nick Kirk 01:00:43 74.97%
10 Andy Barnett 01:01:11 74.39%
11 Chris Lawson 01:01:50 73.61%
12 Paul Walwyn 01:02:10 73.22%
13 Kris Groom 01:02:33 72.77%
14 Steve Sanders 01:03:27 71.74%
15 Tim Hawley 01:03:52 71.27%
16 Michael Squires 01:05:11 69.83%
17 Charlie Elliot 01:06:11 68.77%
18 Tom Pape 01:06:22 68.58%
19 Mike Annett 01:07:08 67.80%
20 Megan Wilson 01:08:00 66.94%
21 Harriet Wingfield 01:08:00 66.94%
22 James Pierce 01:08:33 66.40%
23 Emily Barnett 01:08:42 66.25%
24 Lewis Ashton 01:09:31 65.48%
25 Keith Holmes 01:12:49 62.51%
26 Ellie Crownshaw 01:12:49 62.51%
27 Matt Harmon 01:13:00 62.35%
28 Sarah Roscoe 01:13:00 62.35%
29 Mark Harvey 01:14:13 61.33%
30 Clare Oliffe 01:15:06 60.61%
31 Ian Winterburn 01:15:30 60.29%
32 Jim Paxman 01:16:05 59.82%
33 Rose Paxman 01:16:05 59.82%
34 Pete Gorvett 01:17:39 58.62%
35 Tom Westgate 01:20:16 56.71%
36 Willy Kitchen 01:22:30 55.17%
37 James Halse 01:26:07 52.85%
38 Jo Yeoman 01:30:37 50.23%
39 Sarah Jones Morris 01:32:03 49.45%
40 Simon Bacsich 01:32:31 49.20%
41 Barry Needle 01:32:52 49.01%
42 Ian Charlesworth 01:35:22 47.73%
43 Andy Harmer 01:37:21 46.76%
44 Jim Orrell 01:51:00 41.01%
45 Annette Parker 01:52:49 40.35%

DP Summer Series  (3) 2020 - "Orrells Revenge".   25th May week

Conditions: Tuesday - very hot 23C and dry, Wednesday cold 10C, rainy and foggy !!

    Race 3  
No Runner Time %Winner
1 Neil Northrop 00:49:38 100.00%
2 Tom Brunt 00:49:58 99.33%
3 Simon Mills 00:54:30 91.07%
4 Nick Kirk 01:00:04 82.63%
5 Simon Dixon 01:01:41 80.46%
6 Tom Pape 01:01:49 80.29%
7 Nicky Spinks 01:04:58 76.40%
8 Steve Sanders 01:07:43 73.30%
9 Tim Hawley 01:09:46 71.14%
10 Mike Annett 01:12:46 68.21%
11 Kris Groom 01:13:15 67.76%
12 Ian Charlesworth 01:15:49 65.46%
13 Michael Squires 01:16:15 65.09%
14 Keith Holmes 01:16:46 64.65%
15 Tom Westgate 01:22:17 60.32%
16 Chris Lawson 01:22:17 60.32%
17 Matt Harmon 01:23:32 59.42%
18 Sarah Roscoe 01:23:32 59.42%
19 Rose Paxman 01:24:03 59.05%
20 Jim Paxman 01:26:03 57.68%
21 Sarah Jones Morris 01:27:33 56.69%
22 Clare Oliffe 01:36:00 51.70%
23 Barry Needle 01:36:32 51.42%
24 Jim Orrell 01:53:00 43.92%

   

DP Summer Series  (4) ..    2020 " Rowlee Zigzag  "   1st June week

 

    Race 4  
No Runner Time %Winner
1 Pete Davies 00:51:07 100.00%
2 Simon Mills 00:59:45 85.55%
3 Nick Kirk 01:00:25 84.61%
4 Tom Pape 01:00:16 84.82%
5 Simon Dixon 01:01:07 83.64%
6 Steve Sanders 01:03:51 80.06%
7 Charlie Elliot 01:05:32 78.00%
8 Paul Walwyn 01:05:58 77.49%
9 Kris Groom 01:06:06 77.33%
10 James Lowe 01:06:19 77.08%
11 Michael Squires 01:06:22 77.02%
12 Andy Barnett 01:09:38 73.41%
13 Tim Hawley 01:14:10 68.92%
14 James Halse 01:14:15 68.84%
15 Emily Barnett 01:14:19 68.78%
16 Chris Lawson 01:14:34 68.55%
17 Mike Annett 01:15:12 67.97%
18 Tom Westgate 01:15:47 67.45%
19 Pete Gorvett 01:16:31 66.80%
20 Lewis Ashton 01:17:43 65.77%
21 Ian Charlesworth 01:19:48 64.06%
22 Keith Holmes 01:23:27 61.25%
23 Clare Oliffe 01:25:36 59.72%
24 Nicky Spinks 01:26:04 59.39%
25 Helen Elmore 01:26:04 59.39%
26 Ellie Crownshaw 01:27:48 58.22%
27 Jim Paxman 01:32:24 55.32%
28 Andy Harmer 01:32:32 55.24%
29 Barry Needle 01:40:21 50.94%
30 Graham Berry 01:47:00 47.77%
31 Simon Bacsich 01:49:03 46.87%
32 Sarah Jones Morris 02:01:58 41.91%
33 Jim Orrell 02:19:00 36.77%

DP Summer Series  (5) ..  2020   "Thurlstone"   - 15th June week

 

    Conditions - Hot and thundery, heavy rain for some.

    Race 5  
No Runner Time %Winner
1 Tom Pape 00:47:05 100.00%
2 Kris Groom 00:49:33 95.02%
3 Nick Kirk 00:49:52 94.42%
4 Steve Sanders 00:49:58 94.23%
5 Simon Dixon 00:50:16 93.67%
6 Chris Lawson 00:50:54 92.50%
7 Nicky Spinks 00:51:20 91.72%
8 Michael Squires 00:53:14 88.45%
9 Ian Charlesworth 00:53:27 88.09%
10 James Lowe 00:54:19 86.68%
11 Jim Paxman 00:58:16 80.81%
12 Mike Annett 00:58:18 80.76%
13 Tim Hawley 01:00:10 78.25%
14 Sarah Jones Morris 01:02:18 75.58%
15 Tom Westgate 01:04:42 72.77%
16 Rus Beresford 01:06:00 71.34%
17 Keith Holmes 01:08:01 69.22%
18 Ellie Crownshaw 01:08:01 69.22%
19 Simon Bacsich 01:19:27 59.26%
20 Barry Needle 01:20:13 58.70%
21 Jim Orrell 01:38:30 47.80%

DP Summer Series  (6) ..      "Hobson's Choice" -  15th June week
 

    
    Race 6  
No Runner Time %Winner
1 Simon Mills 00:58:40 100.00%
2 Tom Pape 01:00:33 96.89%
3 Nicky Spinks 01:02:04 94.52%
4 Nick Kirk 01:04:01 91.64%
5 Tim Hawley 01:04:09 91.45%
6 Kris Groom 01:04:45 90.60%
7 Andy Barnett 01:06:20 88.44%
8 Simon Dixon 01:09:00 85.02%
9 Mike Annett 01:10:03 83.75%
10 Michael Squires 01:10:16 83.49%
11 Paul Walwyn 01:12:36 80.81%
12 Emily Barnett 01:14:20 78.92%
13 Tom Westgate 01:19:55 73.41%
14 Ellie Crownshaw 01:19:59 73.35%
15 Ian Charlesworth 01:20:32 72.85%
16 Chris Lawson 01:20:33 72.83%
17 Keith Holmes 01:20:59 72.44%
18 Sarah Jones Morris 01:26:52 67.54%
19 Barry Needle 01:28:58 65.94%
20 Simon Bacsich 01:29:09 65.81%
21 Andy Harmer 01:29:16 65.72%
22 Hamish Harmer 01:29:16 65.72%
23 Steve Sanders 01:31:44 63.95%
24 Rus Beresford 01:42:00 57.52%
25 Jim Orrell 02:02:00 48.09%

DP Summer Series  (7) ..    2020  "Mickledon Pond "  

 
No Runner Time %Winner
1 Tom Pape 00:43:44 100.00%
2 Kris Groom 00:46:54 93.25%
3 Simon Mills 00:48:15 90.64%
4 Simon Dixon 00:49:43 87.97%
5 Nick Kirk 00:49:50 87.76%
6 Andy Barnett 00:50:19 86.92%
7 Steve Sanders 00:50:59 85.78%
8 Ian Charlesworth 00:52:25 83.43%
9 Nicky Spinks 00:52:35 83.17%
10 Mike Annett 00:54:15 80.61%
11 Tim Hawley 00:54:57 79.59%
12 Michael Squires 00:54:57 79.59%
13 Tom Westgate 00:56:45 77.06%
14 Ellie Crownshaw 00:56:50 76.95%
15 Keith Holmes 00:57:10 76.50%
16 Emily Barnett 00:59:46 73.17%
17 Sarah Jones Morris 01:03:05 69.33%
18 Simon Bacsich 01:05:38 66.63%
19 Andy Harmer 01:07:36 64.69%
20 Hamish Harmer 01:07:36 64.69%
21 Barry Needle 01:14:32 58.68%
22 Rus Beresford 01:25:36 51.09%
23 Anne Beresford 01:25:36 51.09%
24 Jim Orrell 01:49:00 40.12%

DP Summer Series  (8) ..   2020   "Way out West" -

      Race 8
No Runner Time %Winner
1 Tom Brunt 00:58:22 100.00%
2 Tom Pape 01:02:48 92.94%
3 Simon Mills 01:04:34 90.40%
4 Kris Groom 01:06:38 87.59%
5 Simon Dixon 01:08:48 84.84%
6 James Lowe 01:09:33 83.92%
7 Calum Wadsworth 01:09:33 83.92%
8 Andy Barnett 01:10:43 82.54%
9 Nick Kirk 01:10:54 82.32%
10 Chris Lawson 01:12:54 80.06%
11 Nicky Spinks 01:14:03 78.82%
12 Michael Squires 01:14:25 78.43%
13 Emily Barnett 01:17:17 75.52%
14 Steve Sanders 01:17:59 74.85%
15 Tom Westgate 01:18:50 74.04%
16 Tim Hawley 01:19:20 73.57%
17 Mike Annett 01:19:35 73.34%
18 Lewis Ashton 01:20:09 72.82%
19 Glen Borrill 01:20:09 72.82%
20 Ian Charlesworth 01:20:32 72.48%
21 James Halse 01:22:01 71.16%
22 Pete Gorvett 01:26:56 67.14%
23 Paul Walwyn 01:27:46 66.50%
24 Rosie Walwyn 01:27:46 66.50%
25 Keith Holmes 01:28:59 65.59%
26 Rus Beresford 01:32:00 63.44%
27 Ellie Crownshaw 01:39:35 58.61%
28 Andy Harmer 01:43:15 56.53%
29 Jim Orrell 02:42:00 36.03%

DP Summer Series  (9) ..  2020    " Broggin" - 13th July week

    Race 9  
No Runner Time %Winner
1 Pete Davies 00:26:14 100.00%
2 Ralph Skrimshire 00:28:50 90.98%
3 Tom Brunt 00:30:09 87.01%
4 Kris Groom 00:31:46 82.58%
5 Steve Yeoman 00:32:26 80.88%
6 Simon Mills 00:33:19 78.74%
7 Paul Walwyn 00:33:31 78.27%
8 Simon Dixon 00:33:51 77.50%
9 Andy Barnett 00:34:38 75.75%
10 Nick Kirk 00:34:40 75.67%
11 Tim Hawley 00:35:15 74.42%
12 Mike Annett 00:35:56 73.01%
13 Emily Barnett 00:36:21 72.17%
14 Steve Sanders 00:36:32 71.81%
15 Ellie Crownshaw 00:36:35 71.71%
16 Nicky Spinks 00:36:36 71.68%
17 Michael Squires 00:36:37 71.64%
18 Jim Paxman 00:39:27 66.50%
19 Ian Charlesworth 00:39:30 66.41%
20 Keith Holmes 00:39:32 66.36%
21 James Halse 00:39:58 63.14%
22 Tom Westgate 00:41:33 62.31%
23 Tom Pape 00:42:06 62.31%
24 Andy Harmer 00:52:48 49.68%
25 Rus Beresford 00:53:06 49.40%
26 Anne Beresford 00:53:06 49.40%
27 Martyn Jones 00:54:28 48.16%

DP Summer Series  (10) ..  2020    "Tour of Blacks"   20th July week

 

    Race 10  
No Runner Time %Winner
1 Simon Mills 00:39:13 100.00%
2 Nick Kirk 00:45:51 85.53%
3 Simon Dixon 00:46:20 84.64%
4 Nicky Spinks 00:46:35 84.19%
5 Tom Pape 00:46:43 83.95%
6 Steve Sanders 00:47:58 81.76%
7 Ian Charlesworth 00:51:22 76.35%
8 Michael Squires 00:53:02 73.95%
9 Mike Annett 00:53:47 72.92%
10 Tom Westgate 00:53:51 72.83%
11 Tim Hawley 00:54:11 72.38%
12 Keith Holmes 00:54:33 71.89%
13 Ellie Crownshaw 00:54:33 71.89%
14 Jim Paxman 00:56:49 69.02%
15 Steve Yeoman 01:10:00 56.02%
16 Simon Bacsich 01:10:59 55.25%
17 Rus Beresford 01:18:00 50.28%
18 Anne Beresford 01:18:00 50.28%
19 Andy Harmer 01:34:40 41.43%

DP Summer Series  (11) ..   2020   "Gusset Race" - 27th July week

    Race 11  
No Runner Time %Winner
1 Pete Davies 00:51:47 100.00%
2 Simon Mills 01:00:48 85.17%
3 Tom Pape 01:03:28 81.59%
4 Simon Dixon 01:05:14 79.38%
5 Kris Groom 01:06:25 77.97%
6 Tim Rutter 01:07:16 76.98%
7 Michael Squires 01:09:07 74.92%
8 Nicky Spinks 01:14:54 69.14%
9 Mike Annett 01:15:30 68.59%
10 Chris Lawson 01:15:56 68.20%
11 Nick Kirk 01:17:06 67.16%
12 Tim Hawley 01:18:30 65.97%
13 Tom Westgate 01:20:11 64.58%
14 Emily Barnett 01:20:30 64.33%
15 Keith Holmes 01:22:39 62.65%
16 Ellie Crownshaw 01:23:39 61.90%
17 Pete Gorvett 01:36:36 53.61%
18 Barry Needle 01:41:51 50.84%
19 Simon Bacsich 01:44:04 49.76%
20 Rus Beresford 02:14:00 38.64%
21 Anne Beresford 02:14:00 38.64%

DP Summer Series  (12) ..2020 " Pike Lowe Direct V2 " -  3rd August week

    Race 12  
No Runner Time %Winner
1 Pete Davies 00:28:00 100.00%
2 Tom Pape 00:32:59 84.89%
3 Kris Groom 00:33:33 83.46%
4 Chris Lawson 00:34:02 82.27%
5 Steve Yeoman 00:34:12 81.87%
6 Michael Squires 00:35:03 79.89%
7 Nick Kirk 00:35:37 78.61%
8 Nicky Spinks 00:35:38 78.58%
9 Tim Hawley 00:35:54 77.99%
10 Andy Barnett 00:38:01 73.65%
11 Mike Annett 00:39:08 71.55%
12 Emily Barnett 00:39:14 71.37%
13 Ellie Crownshaw 00:40:03 69.91%
14 Keith Holmes 00:40:39 68.88%
15 Tom Westgate 00:46:29 60.24%
16 Simon Bacsich 00:49:23 56.70%
17 Andy Harmer 00:51:27 54.42%
18 Barry Needle 00:53:40 52.17%
19 Rus Beresford 00:53:47 52.06%
20 Anne Beresford 00:53:47 52.06%

DP Summer Series  (13) ..2020 " Rimmer Round " -  10th August week

    Race 13  
No Runner Time %Winner
1 Pete Davies 00:43:55 100.00%
2 Tom Brunt 00:44:51 97.92%
3 Simon Mills 00:53:02 82.81%
4 Nick Kirk 00:53:33 82.01%
5 Tim Rutter 00:54:50 80.09%
6 Andy Barnett 00:56:51 77.25%
7 Steve Yeoman 00:57:01 77.02%
8 Nicky Spinks 00:58:02 75.67%
9 Tim Hawley 00:58:08 75.54%
10 Tom Pape 00:59:19 74.04%
11 Emily Barnett 01:01:30 71.41%
12 Mike Annett 01:02:11 70.62%
13 Steve Sanders 01:02:54 69.82%
14 Jim Paxman 01:04:50 67.74%
15 Pete Gorvett 01:05:29 67.07%
16 Ellie Crownshaw 01:08:56 63.71%
17 Keith Holmes 01:09:35 63.11%
18 Tom Westgate 01:12:47 60.34%
19 Barry Needle 01:19:29 55.25%
20 Rus Beresford 01:26:18 50.89%
21 Anne Beresford 01:26:18 50.89%

 

DP Summer Series  (14) ..2020 " Back Tor and a Little Beyond " -  17th August week

    Race 14  
No Runner Time %Winner
1 Tom Brunt 00:47:50 100.00%
2 Tom Pape 00:51:32 92.82%
3 Tim Rutter 00:52:50 90.54%
4 Simon Dixon 00:58:20 82.00%
5 Chris Lawson 00:59:09 80.87%
6 Nick Kirk 01:00:43 78.78%
7 Steve Yeoman 01:02:00 77.15%
8 Andy Barnett 01:02:49 76.15%
9 Mike Annett 01:06:19 72.13%
10 Tim Hawley 01:08:18 70.03%
11 Emily Barnett 01:08:47 69.54%
12 Tom Westgate 01:09:17 69.04%
13 Ellie Crownshaw 01:10:36 67.75%
14 Jim Paxman 01:10:36 67.75%
15 Keith Holmes 01:10:45 67.61%
16 Steve Sanders 01:11:45 66.67%
17 Nicky Spinks 01:12:00 66.44%
18 Andy Harmer 01:23:40 57.17%

DP Summer Series  (15) ..2020 " Crookstone Special " -  25th August week

    Race 15  
No Runner Time %Winner
1 Pete Davies 00:32:51 100.00%
2 Tim Rutter 00:34:58 93.95%
3 Tom Brunt 00:35:09 93.46%
4 Simon Mills 00:39:33 83.06%
5 Nick Kirk 00:39:56 82.26%
6 Tim Hawley 00:40:46 80.58%
7 Kris Groom 00:41:15 79.64%
8 Chris Lawson 00:41:49 78.56%
9 Nicky Spinks 00:42:59 76.42%
10 Jim Paxman 00:46:15 71.03%
11 Tom Westgate 00:46:49 70.17%
12 Keith Holmes 00:48:43 67.43%
13 Mike Annett 00:49:23 66.52%
14 Graham Berry 00:52:12 62.93%
15 Andy Harmer 00:55:44 58.94%
16 Rus Beresford 01:11:43 45.81%
17 Anne Beresford 01:11:43 45.81%

 

DP Summer Series  (16) ..2020 " Pike Lowe V2 " -  31st August week

 

 

 
    Race 16  
No Runner Time %Winner
1 Pete Davies 00:28:12 100.00%
2 Tim Rutter 00:31:24 89.81%
3 Nick Kirk 00:34:12 82.46%
4 Kris Groom 00:35:14 80.04%
5 Michael Squires 00:37:32 75.13%
6 Mike Annett 00:37:45 74.70%
7 Simon Dixon 00:37:47 74.64%
8 Steve Sanders 00:38:10 73.89%
9 Nicky Spinks 00:38:15 73.73%
10 Keith Holmes 00:39:52 70.74%
11 Tim Hawley 00:40:38 69.40%
12 Ian Charlesworth 00:41:22 68.17%
13 Jim Paxman 00:41:42 67.63%
14 Tom Westgate 00:42:01 67.12%
15 Graham Berry 00:51:54 54.34%
16 Barry Needle 00:51:58 54.27%
17 Simon Bacsich 00:52:41 53.53%
18 Rus Beresford 00:53:00 53.21%
19 Anne Beresford 00:53:00 53.21%
20 Jim Orrell 00:59:20 47.53%

 

DP Summer Series  (17) ..2020 " Strinuda Triangle" -  7th Sept Week

    Race 17  
No Runner Time %Winner
1 Pete Davies 00:40:33 100.00%
2 Tom Pape 00:44:14 91.67%
3 Tim Rutter 00:44:54 90.31%
4 Kris Groom 00:47:06 86.09%
5 Steve Sanders 00:47:23 85.58%
6 Tim Hawley 00:47:24 85.55%
7 Simon Dixon 00:48:04 84.36%
8 Nick Kirk 00:48:21 83.87%
9 Nicky Spinks 00:48:50 83.04%
10 Michael Squires 00:49:27 82.00%
11 Chris Lawson 00:50:50 79.77%
12 Andy Barnett 00:51:49 78.26%
13 Ian Charlesworth 00:52:04 77.88%
14 Mike Annett 00:52:24 77.39%
15 Emily Barnett 00:52:55 76.63%
16 Tom Westgate 00:56:46 71.43%
17 Keith Holmes 00:57:12 70.89%
18 Ellie Crownshaw 00:57:12 70.89%
19 Pete Gorvett 01:04:42 62.67%
20 Graham Berry 01:11:58 56.35%
21 Rus Beresford 01:21:00 50.06%
22 Anne Beresford 01:21:00 50.06%